807 Boul. des Mille-Îles
Laval (Auteuil) H7J1E6
Bungalow | MLS: 21401588
$899,000































































Description
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.3 x 4.4 P | Ground Floor | Ceramic tiles |
Dinette | 17.1 x 8.6 P | Ground Floor | Ceramic tiles |
Kitchen | 16.7 x 10.7 P | Ground Floor | Ceramic tiles |
Living room | 17.8 x 16.4 P | Ground Floor | Wood |
Dining room | 17.6 x 10.8 P | Ground Floor | Wood |
Primary bedroom | 17 x 11.7 P | Ground Floor | Wood |
Bedroom | 10.5 x 9.7 P | Ground Floor | Wood |
Bathroom | 8.1 x 6.9 P | Ground Floor | Ceramic tiles |
Bathroom | 7.1 x 6.9 P | Ground Floor | Ceramic tiles |
Storage | 10.3 x 9.7 P | Ground Floor | Wood |
Family room | 26.2 x 14.5 P | Basement | Floating floor |
Bedroom | 13.6 x 8.5 P | Basement | Floating floor |
Bedroom | 17 x 15.5 P | Basement | Floating floor |
Storage | 18.8 x 6.10 P | Basement | Carpet |
Bathroom | 7.3 x 4.4 P | Basement | Ceramic tiles |
Characteristics
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private balcony, Private yard |
Driveway | Asphalt, Plain paving stone |
Roofing | Asphalt shingles |
Sewage system | BIONEST system |
Heating energy | Electricity |
Garage | Fitted |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Heated, Inground |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Waterfront |
Foundation | Poured concrete |
Zoning | Residential |
Siding | Stucco, Wood |
View | Water |
Rental appliances | Water heater |
Hearth stove | Wood fireplace |
Overview
Liveable Area | N/A |
---|---|
Total Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder Rooms | 0 |
Year of construction | 1980 |
Building
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 46.5x60.3 P |
Lot Size | 16672.2 PC |
Expenses
Municipal Taxes (2025) | $ 4881 / year |
---|---|
School taxes (2024) | $ 521 / year |

Gregory Thompson
55 de l'Équinoxe, Brossard, Quebec J4Z 0P7
gregory.thompson@remax-quebec.com
(514) 452-9599